Property Attributes
- MLS#100602256
- TypeSingle Family
- Listing Status Active
- CountyMACON
- CityTopton
- NeighborhoodTopton
- Zip28781
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 1045
- Price$ 1,900,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Lot Size8.1 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This unique 8-acre property features three homes and several vacant lots ready for development. All three cabins have a history as successful short-term vacation rentals, making this a great opportunity for an investor looking to expand their rental portfolio. - Located directly across from Lakes End Cafe & Marina, the hub of Nantahala - Easy walking access to the lake area for swimming - Shared wells and individual septic systems installed for each cabin
| Elementary School | Middle School | High School |
|---|---|---|
| Nantahala High School | Nantahala High School | Nantahala High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,900,000 |
General Features
| Living Area | 0.0 |
|---|---|
| Heating | Wood,Heat Pump,Fireplace(s),Baseboard,Electric |
| Cooling | Central Air,Wall/Window Unit(s),Ceiling Fan(s),Heat Pump,Multi Units |
| Utilities | Water Available,Water Connected,DSL |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Zoning | none |
| Patio/Porch Features | Covered,Deck,Porch,Front Porch |
| Construction Materials | See Remarks,Stone,Wood Siding,Steel Frame,Wood Frame |
| Year Built | 2004 |
| View | Lake,Marina,Mountain |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1045.32 |
| Parcel Number | 6515488031 |
| County | Macon |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Andrews take Junaluska to stop sign take right on Wayah road property across from Lakes End and Marina- Must have appt |
| High School | Nantahala High School |
| City | Topton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 352836.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Nantahala High School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nantahala High School |
| Lease Considered Y/N | No |
| Structure Type | Steel Frame,Wood Frame,Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 290340 |
| Legal Description | 8.10 acres with 3 homes w/some vacant lots |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Furnished |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Laundry,Dining Area,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Living Room,Dining Room,Bathroom 1 |
| Total Baths | 5 |
| Living Area Range | 0 - 200 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Stone,Wood Siding,See Remarks |
|---|---|
| Fencing | None |
| Parking Features | Shared Driveway,Gravel,Unpaved,Parking Pad |
| Total Parking | 0.0 |
| Lot Size Area | 8.1 |
| Foundation Details | Block,Other |
| Spa | No |
| Building Area Total | 0.0 |
| Lot Size Acres | 8.1 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Easement,Gravel,Unpaved,Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 3:03 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Richard Kelley Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless