Property Attributes
- MLS#100590705
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityBlairsville
- AreaThe Hills At Queens Gap
- NeighborhoodBlairsville
- Zip30512
- StyleSingle Family Residence
- Year Built2020
- Price$ 569,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3200
- Lot Size1.76 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Tucked away in the mountains of Blairsville, 539 Summer Cove Rd offers the perfect blend of comfort, flexibility, and effortless mountain living. This 3-bedroom, 3 full bath home is designed to adapt to your lifestyle, with a versatile third bedroom that easily functions as a flex space--ideal for guests, a home office, or a cozy retreat. Warm, inviting interiors flow seamlessly to expansive covered porches, where you can relax, entertain, and take in the peaceful surroundings year-round. Downstairs, an extra-large terrace level garage provides abundant space for vehicles, storage, or even a workshop--perfect for those who value both function and flexibility. Offered mostly furnished (excluding personal items), this home is ready for you to step in and start enjoying from day one--whether as a full-time residence, mountain getaway, or investment opportunity. Easy, comfortable, and thoughtfully designed--this is mountain living made simple.
| Elementary School | Middle School | High School |
|---|---|---|
| Union County Elementary School | Union County Middle School | Union County High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $569,000 |
General Features
| Living Area | 3200.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Washer,Refrigerator,Range,Dryer,Dishwasher |
| Zoning | Other-See Remarks |
| HOA Fee | 240.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Composition,Stone,Wood Frame |
| Year Built | 2020 |
| View | Mountain |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 040013a45 |
| Assoc Fee Paid Per | Annually |
| County | Union |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Gated |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Hills At Queens Gap |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the intersection of Murphy Hwy and 515 in Blairsville- Head W on 515. In 6.8 miles make a U-Turn at Sweetgum Rd. In 1.2 miles Turn Right onto Summer Cove Rd. House will be on your Left. |
| High School | Union County |
| City | Blairsville |
| Association Name | The Hills at Queens Gap |
| Lot Size Units | Acres |
| Lot Size Square Feet | 76666.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Union County |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Union County |
| Ok to Lease | Short Term Lease |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.exposurevirtualtours.com/sites/rlvwxwbg/unbranded |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 45 |
| Legal Description | x |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Ceiling Fan(s),Furnished,Basement |
|---|---|
| Basement | Finished,Other,Full |
| Flooring | LVT/LVP,Wood |
| Furnished Y/N | Furnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Attic Features | None |
| Entry Level | 2 |
| Room Type | Laundry,Bedroom 1,Bedroom 2,Dining Room,Living Room,Dining Area |
| Total Baths | 3 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Other,See Remarks |
|---|---|
| Exterior Finish | Composition,Stone |
| Fencing | None |
| Parking Features | Garage |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 1.76 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 3200.0 |
| Lot Size Acres | 1.76 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 3:02 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Richard Kelley Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless